Foxtons is one of London's most recognised letting agents — and one of the most expensive. Here's an honest breakdown of what you get, what you pay, and what you could save.
See Our PackagesAt Foxtons' 12–15% rate vs LuAr Nest's 6–8%, a landlord on £1,500/month rent saves £1,080–£1,620 per property per year — every year.
Foxtons has faced significant landlord complaints about fees at renewal, check-out, and contractor stages. LuAr Nest publishes all-inclusive pricing upfront.
LuAr Nest's average lettings speed of ~14 days compares favourably to the typical 3–6 weeks. Void periods are one of the biggest hidden costs for landlords.
| Feature | Foxtons | LuAr Nest |
|---|---|---|
Management Fee Foxtons is consistently among the most expensive letting agents in London. A landlord on £2,000/month rent pays up to £3,600/year more with Foxtons vs LuAr Nest. | 12–15% pcm + VAT | From 6% pcm + VAT |
Hidden Fees Foxtons is known for charging separate fees at every stage: tenancy renewals, check-outs, contractor administration, and more. | Admin, renewal, check-out, and exit fees | None — all-inclusive pricing |
Published Price List | Not publicly listed | Fully published on website |
Tenant Find Speed | Typically 3–6 weeks | ~14 days average |
Landlord Portal | Basic online account | Real-time portal: rent, maintenance, compliance, docs |
Accreditations | ARLA Propertymark | ARLA, TDS, CMP, ICO, PRS (5 total) |
Compliance Management | Available (at extra cost) | Included in Fully Managed plan |
Dedicated Account Manager Foxtons has a large team and established support infrastructure. Both offer dedicated management. | Available | Named account manager + WhatsApp + phone |
Brand Recognition Foxtons has decades of brand equity in London. Some landlords value this for premium property marketing. | Very high (London-wide presence) | Growing (London specialist) |
Annual Saving (£1,500/mo rent) | — | Up to £1,620–£2,700/year saved |
* Information based on publicly available data. Fees and services subject to change. Last reviewed April 2026.
"I was paying Foxtons 14% and couldn't understand where all the extra charges were coming from. LuAr Nest gave me a clear price, found a tenant in 12 days, and I've saved over £2,000 in the first year."
Robert Okafor
Landlord · Feltham, London · 5 properties
Free quote within 24 hours. No obligation. No exit fees.