OpenRent is a great listing tool. But if you want a letting agent who actually manages your property — handles repairs, compliance, and tenants — here's how we compare.
See Our PackagesOpenRent is a listing platform — it finds tenants but you manage everything else. LuAr Nest handles the entire tenancy from advertising to maintenance to compliance.
LuAr Nest is a London-specialist agency with named account managers who know your property. OpenRent operates nationally with ticket-based support.
OpenRent costs less upfront but requires significant landlord time. LuAr Nest's fee covers everything — most landlords find it pays for itself in time saved.
| Feature | OpenRent | LuAr Nest |
|---|---|---|
Management Fee OpenRent does not offer full property management — landlords handle repairs, compliance, and tenant issues themselves. | £59–£299 listing fee (tenant find only) | From 6% pcm (full management) |
Full Management Service | Not available | Included (Fully Managed & Portfolio Plus) |
Hidden Fees | Add-ons for referencing, contracts, etc. | None — all-inclusive pricing |
London Local Expertise | National platform, no local agents | London specialists with local market knowledge |
Maintenance Coordination | Landlord manages independently | Fully coordinated by LuAr Nest |
Compliance & Certificates | Landlord's responsibility | Coordinated (Gas, EPC, Legionella, etc.) |
Dedicated Support | Email / ticket support | Named account manager + WhatsApp + phone |
Accreditations | Basic compliance | ARLA Propertymark, TDS, CMP, ICO, PRS (5 total) |
Tenant Find Speed OpenRent can also find tenants quickly for self-managing landlords willing to handle viewings. | Varies (self-managed viewings) | ~14 days average |
Cost for Self-Managing Landlords OpenRent is cheaper if you want to manage everything yourself and don't need support. | From £59 (very low cost) | From £300 (Tenant Find package) |
* Information based on publicly available data. Fees and services subject to change. Last reviewed April 2026.
"I tried self-managing through OpenRent for two years. The stress of handling repairs, chasing rent, and keeping up with compliance wasn't worth the saving. Switching to LuAr Nest was one of the best decisions I've made as a landlord."
James Harrington
Landlord · Canary Wharf · 3 properties
Get a free quote in 24 hours. No obligation, no hidden fees.